| Management number | 239279450 | Release Date | 2026/07/14 | List Price | US$5.18 | Model Number | 239279450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713325973682 |
|---|---|
| ASIN | B0B94WTZYF |
| Color | Multi |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Primaforce |
| Model Name | "PRF-28006 |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | PrimaForce |
| Model Number | PRF-28006 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Caffeine |
| Manufacturer Part Number | PRF-28006 |
| Specific Uses For Product | Energy Enhancement, Pre-Workout |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form