| Management number | 238889466 | Release Date | 2026/07/14 | List Price | US$4.78 | Model Number | 238889466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Duofold provides the perfect base layer, no matter how cold.

| UPC | 617914372354 |
|---|---|
| ASIN | B074PFTNRD |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Duofold |
| Model Name | Flex Weight Thermal Pant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Flex Weight Thermal Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 91% Polyester, 9% Spandex |
| Has Pockets | No |
| Item Weight | 2.08 ounces |
| Manufacturer | Duofold |
| Style Number | KFX6 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KFX6-BKK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00617914372354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form